FOR SALE OR SWAP
LETTER TUBES A to M
NOS = New Old Stock
P/O = Used, Pulled Out of Equipment
A2134 | CV2179 | NOS | Marconi | ||
A3042 | P/O | Unbranded | |||
DF61 | NOS | Mullard | |||
DY86 | 1S2, 1S2A, DY87 | NOS | Chelmer | ||
DY87 | 1S2, 1S2A, DY86 | NOS | Tungsram | ||
E80F | NOS | Philips | |||
E80L | 6M5 (HQ) | NOS | Philips, Mullard | ||
E81L | 6CJ6 (HQ) | NOS | Philips | ||
E88CC | 6922 (HQ) | NOS | AWV | ||
E90CC | NOS | Philips | |||
E92CC | NOS, P/O | Philips | |||
E180F | 6688 | 5A/170K | NOS | Mullard, Telefunken,
Philips |
|
E182CC | NOS | Mullard, Philips | |||
E280F | NOS | Siemens | |||
EA76 | NOS | Philips, Mullard | |||
EAA91 | EB91 | 6AL5 | P/O | Siemens | |
EABC80 | 6AK8 | P/O | Telefunken | ||
EAC91 | CV137 | NOS | Mullard, Philips | ||
EB91 | EAA91, D77 | 6AL5, 6D2 | NOS | Brimar | |
EBC41 | 6CV7, 6LD3 | DH150 | NOS | Valvo | |
EBC91 | 6AV6 | NOS | Valvo | ||
EBF80 | 6N8 | NOS | Mullard, Chelmer | ||
EBF89 | 6DC8 | WD709 | NOS | Valvo, Telefunken | |
EC90 | M8080 | 6C4 | NOS | Mullard | |
EC97 | NOS | Mullard | |||
ECC81 | 12AT7 | NOS | Various | ||
ECC82 | 12AU7A | B329 | NOS | Valvo | |
ECC91 | 6J6 | NOS | Philips | ||
ECC189 | 6ES8 | NOS | Mullard, Philips | ||
ECF802 | NOS | Philips | |||
ECF804 | NOS | Brimar | |||
ECF82 | 6U8, 6U8A | 6CQ8 | NOS | AWV, Philips | |
ECH81 | 6AJ8, 6C12 | X719 | NOS | AWV, RSD, Telefunken | |
ECH83 | 6DS8 | P/O | Mullard | ||
ECL80 | 6AB8 | LN152 | NOS | Siemens | |
ECL82 | 6BM8 | 6PL12 | NOS | Chelmer | |
ECL84 | 6DX8 | NOS | Valvo | ||
EF184 | 6F30 | NOS | Telefunken | ||
EF37A | NOS | Mullard, Philips | |||
EF40 | NOS | Philips, Mullard, Valvo | |||
EF42 | Z150 | NOS | Valvo | ||
EF800 | NOS | Telefunken | |||
EF83 | NOS | Valvo | |||
EF86 | 6267, 6BK8 | Z729 | NOS | Philips, Mullard, Telefunken | |
EF89 | 6DA6 | NOS | Philips, Valvo | ||
EF91 | 6AM6 | NOS | Chelmer, Siemens, Mullard | ||
EF92 | 6CQ6 | NOS | Mullard | ||
EF94 | 6AU6 | NOS | Valvo, Philips | ||
EL34 | 6CA7 | NOS
NOS NOS NOS P/O P/O P/O |
Philips brown base
Telefunken Diamond National black base TRIGON UK black base Philips brown base Mullard black base Telefunken Diamond |
||
EL41 | 6CK5 | N150 | NOS | Philips | |
EL84 | 6BQ5, 6P15 | N709 | NOS | Philips | |
EL805 | NOS | Valvo | |||
EL821 | 6CH6 | P/O | Mullard | ||
EL822 | NOS | Mullard, Philips | |||
EZ40 | 6BT4 | U150, U718, UU9 | NOS | Mullard | |
EZ80 | 6V4 | P/O | Valvo | ||
EZ81 | 6CA4 | U709, UU12 | NOS | TF | |
GTE175M | NOS | Ericsonn | |||
K302 | NOS | EngliP/O Elect. | |||
KB/Q | FX227/BT79 | CV372 | NOS | EE | |
KKHA | EM4 | NOS
P/O |
Valvo
Philips |
||
KT66 | EL37 | P/O | Philips | ||
L102\1K | NOS | STC | |||
M505 (Magnetron) | NOS | EngliP/O Elect. | |||
M8082
10,000 hour life |
EL91/CV136 | CV4063 | NOS | Mullard | |
M8083
10,000 hour life |
EF91/CV138 | CV4014 | NOS | Philips | |
M8100
10,000 hour life |
EF95/6AK5/CV850 | CV4010 | NOS | Mullard | |
M8162
10,000 hour life |
ECC81/12AT7/CV455
6060 |
CV4024 | NOS | Philips, Brimar | |
M8163
10,000 hour life |
5963/12AU7 | CV4003 | NOS
P/O |
Brimar, RCA
Sylvania, GE |