FOR SALE OR SWAP
Numbered Tubes
NOS = New Old Stock - Mostly NIB (New In Box)
P/O = Used, Pulled Out of Equipment
Type No. | Equivalent | Equivalent | Condition | Manufacturer | |
233/597 | CV5077 | NOS | Mullard | ||
233/730 | 6132 | CV4055 | NOS | Brimar, Mullard | |
307A | 4307A | NOS | STC | ||
310A | 4310A | 5A/150 | NOS | CEI
Zaerix |
|
311B | NOS | Electronic Ent, Los Gatos
(These are magnificent tubes) |
|||
328D | 4328D (Octal) | 5A/136D | NOS | Brimar | |
454H | 250TH | P/O | Heintz and Kaufman | ||
717A | VT269 | P/O | Western Elec.,Tung Sol | ||
802 | NOS
P/O |
RCA | |||
803 | VT106 | RK28A | NOS | RCA, CWL, JAN
+ others |
|
805 | VT143 | NOS
P/O |
RCA, Sylvania, Taylor
+ others |
||
807 | VT100A | CV124 | NOS
P/O |
RCA, AWV, Philips,
Cossor, Sylvania |
|
810 | - | NOS
P/O |
RCA, GE, JAN
+ others |
||
813 | VT144 | NOS
P/O |
RCA + various | ||
815 | VT287 | NOS | RCA, GE | ||
832 | VT118 | NOS | Sylvania | ||
837 | VT101 | NOS | RCA + various | ||
866/866A | VT46, VT46A
WT262 |
2V/400A | NOS
P/O |
Various | |
866JR | NOS | Various | |||
874 | NOS | RCA, GE | |||
878A | NOS | Westinghouse | |||
879 | VT119 | 2X2, 2X2A | NOS
P/O |
RCA, Sylv.
Various |
|
884 | NOS | RCA | |||
885 | NOS
P/O |
RCA | |||
927 | NOS
P/O |
RCA | |||
954 | VT120 | SC278A, 12A6 | NOS | RCA | |
955 | VT121 | SC189A
SC545A SC300A |
NOS
P/O |
GE, RCA
Tung Sol |
|
956 | VT238 | 110E/92 | NOS | Tung Sol | |
958A | VT212 | NOS | RCA | ||
959 | NOS | Philips | |||
1236C | NOS | Thermosan | |||
1620 | P/O | RCA | |||
1625 | P/O | RCA | |||
1626 | VT137 | NOS | Hytron
Sylvania |
||
1629 | VT138 | NOS | Sylvania | ||
2051 | VT109 | NOS | Sylvania | ||
3533A | NOS | Mullard | |||
4307A | 307A | SY4307A | NOS | STC | |
4310A | 310A | 5A/150 | CEI
Zaerix |
||
4328D | 328D | NOS | Brimar | ||
5458 | 280/20 | P/O | |||
5642 | NOS | Mullard | |||
5651A | NOS | RCA | |||
5651 | 85A2 | CV449 | P/O
NOS |
Various | |
5654 | 6AK5W | Philips | |||
5670 | 2C51 | NOS | RCA
Sylvania Mullard |
||
5687 | NOS
P/O |
Philips | |||
5691
10,000 hour life |
6SL7GTWA | P/O | RCA Red Base | ||
5726 | NOS | CRM | |||
5749 | NOS | GE | |||
5763 | QEO3/10 | NOS | Philips
Sylvania RCA |
||
5803 | NOS | Victreen | |||
5825 | NOS | RCA | |||
5933
5933WA |
NOS
NOS |
Sylvania
Sylvania |
|||
5963
10,000 hour life |
M8136 | CV4003
12AU7 SQ |
NOS
P/O |
RCA, Brimar
Sylvania, GE |
|
5965 | NOS | Westinghouse
Sylvania |
|||
6060
10,000 hour life |
M8162 | NOS | Philips, Brimar | ||
6064
10,000 hour life |
M8083 | NOS
P/O |
Philips
Mullard |
||
6080 | See 7122 | NOS
P/O |
Mullard | ||
6132 | 233/730 | CV4055 | NOS | Brimar, Mullard | |
6146 | QE05-40 | P/O | RCA, Philips | ||
6146A | 8298A | P/O | RCA | ||
6146B | QV06-20 | 8292A, 8298A | P/O | GE, Mullard | |
6159B (26.5v 6146B) | QE05-40H | P/O | RCA | ||
6189W | 12AU7WA (SQ) | NOS | Sylvania | ||
6201 | E81CC 12AT7WA | Premium Quality | NOS | Amperex Germany | |
6360 | RS1029 | NOS | Siemens | ||
6679 | 12AT7 | NOS | GE | ||
6688 | CV3998 | NOS | Electron Enterprises | ||
6883B (12.6v 6146B) | 8032A | 8552 | P/O | RCA | |
6922 | E88CC | NOS | AWV | ||
7025 | 12AX7WA | NOS | GE | ||
7122 | Like 6080 | P/O | RCA | ||
7140 | PCC189 | NOS | Philips, RSD, TF | ||
7199 | NOS | RCA | |||
7203 | 4CX250B | P/O | Eimac, National | ||
7233 | NOS | GE | |||
7475 | NOS | Philips | |||
7586 | NOS | Mullard | |||
7819 | PCF802 | NOS | Tungsram | ||
8032A (12.6v 6146B ) | 6883B | 8552 | P/O | RCA | |
8122 | 4CX? | P/O | RCA, Eimac | ||
8292A | 6146B | NOS | GE | ||
8321 | 4CX350A | P/O | Eimac, Varian, Svetlana, National | ||
8552 (12.6V 6146B) | 6883B | 8032A | P/O | RCA | |
8902 | 4CX350A | P/O | Penta | ||
8904 | 4CX350FJ | P/O | Eimac | ||
18046 | NOS | Penta Labs | |||
17.06.10